Masters Men 35+ 45+
| Bib # | Team | First Name | Last Name | Team | City | State | DOB | Country | |
|---|---|---|---|---|---|---|---|---|---|
| 35+ | 500 | ALCiS Racing | Todd | Hinders | ALCiS Racing | Burlingame | CA | 9/28/1970 | USA |
| 35+ | 501 | Asheville Bicylcle Racing Club | Blair | Hobgood | Asheville Bicylcle Racing Club | Chapel Hill | NC | 11/4/1969 | USA |
| 35+ | 502 | Bend Bike and Sport | Richard | Albrow | Bend Bike and Sport | Bend | OR | 7/10/1969 | USA |
| 35+ | 503 | CyclePath Racing | John | Browning | CyclePath Racing | portland | OR | 2/17/1967 | USA |
| 35+ | 504 | Cycology Racing | Rob | Crocker | Cycology Racing | Husum | WA | 9/6/1967 | USA |
| 35+ | 505 | Cynergy Cycles | David | WORTHINGTON | Cynergy Cycles | Costa Mesa | CA | 11/16/1962 | USA |
| 35+ | 506 | Emde Sports | anthony | Aleto | Emde Sports | Spokane | WA | 4/10/1971 | USA |
| 35+ | 507 | Emde Sports | Jerry | Long | Emde Sports | Moscow | ID | 4/14/1973 | USA |
| 35+ | 508 | Etna Brewing Co. | Michael | Hlynsky | Etna Brewing Co. | Fort Jones | CA | 5/19/1968 | USA |
| 35+ | 509 | Hutch’s | Paul | Bourcier | Hutch’s | Eugene | OR | 10/10/1968 | USA |
| 35+ | 510 | Hutch’s – Bend | Greg | Canfield | Hutch’s – Bend | Bend | OR | 1/6/1966 | USA |
| 35+ | 511 | Hutch’s Bend | Erik | Huston | Hutch’s Bend | Bend | OR | 6/29/1965 | USA |
| 35+ | 512 | Hutch’s/Clear Choice/Bend Dental | Michael | Larsen | Hutch’s/Clear Choice/Bend Dental | Bend | OR | 8/3/1967 | USA |
| 35+ | 513 | IJM.org | Gregory | Kauper | IJM.org | Seattle | WA | 8/31/1968 | USA |
| 35+ | 514 | rapha continental | ben | lieberson | rapha continental | altadena | CA | 3/26/1969 | USA |
| 35+ | 515 | Rapha Racing | Nate | Magaret | Rapha Racing | Portland | OR | 6/4/1971 | USA |
| 35+ | 516 | River City Bicycles | Tim | Butler | River City Bicycles | Portland | OR | 3/1/1966 | USA |
| 35+ | 517 | Safeway/Bicycles Plus | Nils | Johnson | Safeway/Bicycles Plus | Davis | CA | 5/9/1972 | USA |
| 35+ | 518 | Stuzio.com | Brian | Choi | Stuzio.com | Folsom | CA | 7/17/1970 | USA |
| 35+ | 519 | Team Clover | Jason | WALKER | Team Clover | Reno | NV | 9/19/1971 | USA |
| 35+ | 520 | Team Oregon | Kenji | Sugahara | Team Oregon | Salem | OR | 1/1/1973 | USA |
| 35+ | 521 | Team Type 1 | Jeff | Bannink | Team Type 1 | Beaverton | OR | 11/2/1970 | USA |
| 35+ | 522 | Unattached | Mark | Hibbard | Unattached | Eugene | OR | 7/29/1974 | USA |
| 35+ | 523 | Veloce Cycles Portland | Doug | Reid | Veloce Cycles Portland | Leavenworth | WA | 12/4/1968 | USA |
| 35+ | 524 | Z-Team | Karsten | Hagen | Z-Team | Hood River | OR | 4/23/1969 | USA |
| Mike | Sheppard | Portland | OR | 1/1/1965 | USA | ||||
| 45+ | 530 | Bend Bike ‘N Sport | Doug | Smith | Bend Bike ‘N Sport | Bend | OR | 8/27/1960 | USA |
| 45+ | 531 | bicycling magazine | Steven | Sprinkle | bicycling magazine | Austin | TX | 7/22/1963 | USA |
| 45+ | 532 | Bountiful Mazda | James | FERGUSON | Bountiful Mazda | Ogden | UT | 11/8/1960 | USA |
| 45+ | 533 | Bountiful Mazda | Mark | Zimbelman | Bountiful Mazda | Provo | UT | 8/7/1959 | USA |
| 45+ | 534 | Bountiful Mazda Cycling Team | Gary | PORTER | Bountiful Mazda Cycling Team | Roy | UT | 3/29/1956 | USA |
| 45+ | 535 | ByrneInvent | Jon | Peterson | ByrneInvent | Snohomish | WA | 12/7/1948 | USA |
| 45+ | 536 | Disco Velo | jim | PENNINGTON | Disco Velo | Hood river | OR | 11/17/1954 | united states |
| 45+ | 537 | Etna Brewing Co./DeSalvo Custom Cycles | Bob | Grover | Etna Brewing Co./DeSalvo Custom Cycles | Medford | OR | 9/22/1963 | USA |
| 45+ | 538 | Even the Mt.’s will Praise His Name | scott | ryman | Even the Mt.’s will Praise His Name | spokane | WA | 12/16/1949 | USA |
| 45+ | 539 | Finnegans Toys Discover Chiropractic | Ivan | Meadors | Finnegans Toys Discover Chiropractic | Hillsboro | OR | 1/1/1959 | USA |
| 45+ | 540 | Finnegans Toys/Discover Chiropractic | Steven | Holland | Finnegans Toys/Discover Chiropractic | Vancouver | WA | 8/3/1959 | USA |
| 45+ | 541 | Grand Forks Cyling Club | Brian | Marsh | Grand Forks Cyling Club | Castlegar | BC | 2/25/1957 | CAN |
| 45+ | 542 | Hutch’s | Bradley | Taylor | Hutch’s | Forest Grove | OR | 6/8/1960 | USA |
| 45+ | 543 | ICE/ROCKY MOUNTAIN SURGERY CENTER | Chuck | Collins | ICE/ROCKY MOUNTAIN SURGERY CENTER | Salt Lake City | UT | 11/8/1961 | USA |
| 45+ | 544 | IJM.org | Alan | Wiley | IJM.org | Seattle | WA | 10/5/1964 | USA |
| 45+ | 545 | IJM.org | kurt | brown | IJM.org | Seatttle | WA | 2/18/1964 | USA |
| 45+ | 546 | Juventus | Peter | Toth | Juventus | Edmonton | AB | 5/12/1962 | Canada |
| 45+ | 547 | labor power | roger | worthington | labor power | capistrano beach | CA | 2/4/1961 | USA |
| 45+ | 548 | Landshark | John | Slawta | Landshark | Medford | OR | 7/31/2004 | USA |
| 45+ | 549 | Mountain View Cycles | Edward | Tyynismaa | Mountain View Cycles | Hood River | OR | 8/16/1960 | USA |
| 45+ | 550 | Mtn View | marty | burck | Mtn View | hood river | OR | 2/27/1960 | USA |
| 45+ | 551 | Pauls Bicycle Way of Life | Wes | Stephens | Pauls Bicycle Way of Life | Eugene | OR | 6/7/1961 | USA |
| 45+ | 552 | Safeway/Bicycles Plus | Jonathan | Laine | Safeway/Bicycles Plus | Truckee | CA | 2/10/1959 | USA |
| 45+ | 553 | SAFEWAY/G.A. Communications | Robert | Pasco | SAFEWAY/G.A. Communications | Belmont | CA | 7/29/1964 | USA |
| 45+ | 554 | secret cycles | ted | russo | secret cycles | port moody | BC | 8/29/1961 | USA |
| 45+ | 555 | unattached | Matt | Morra | unattached | Moscow | ID | 7/6/1959 | USA |
| 45+ | 556 | Unattached | Mike | Jones | Unattached | Hood River | OR | 1/1/1961 | USA |
| 45+ | 557 | Z Team | David | Zimbelman | Z Team | The Dalles | OR | 1/1/1964 | USA |
| 45+ | 558 | Z Team | Mick | Walsh | Z Team | Seattle | WA | 1/1/1964 | USA |
| 45+ | 559 | ZteaM | Hunter | Ziesing | ZteaM | Sauslatio | CA | 1/1/1960 | USA |
| 45+ | 560 | ZTeam | matthew | Slater | ZTeam | Portland | OR | 11/16/1964 | USA |
| 45+ | 561 | ZteaM | Michael | Dunn | ZteaM | Lake Oswego | OR | 3/23/1961 | USA |
| 45+ | 562 | ZteaM Cycling | Eric | LaFranchi | ZteaM Cycling | Calistoga | CA | 7/31/1960 | USA |
| matthew | allen | La Grande | OR | 7/19/1959 | USA |

