Cat 4 Men
| Bib Number | First Name | Last Name | City | State | Category | Cycling Road Team Name |
|---|---|---|---|---|---|---|
| 423 | Mark | ADAMSKI | Portland | OR | Cat 4 M | Portobello Bicycle Racing |
| 432 | Aaron | AIKIN | Portland | OR | Cat 4 M | Team Oregon |
| 430 | James | BARRETT | Post Falls | ID | Cat 4 M | Spokane Rocket Velo |
| 419 | Wayne | BOYLE | Portland | OR | Cat 4 M | Pacific Power Blue Sky |
| 447 | Brady | CALLAHAN | Boise | ID | Cat 4 M | |
| 425 | Mike | CARR | Rocklin | CA | Cat 4 M | Rio Strada Racing |
| 437 | Niles | CLARKE | Eugene | OR | Cat 4 M | Unattached |
| 433 | Anthony | COCA | Sandy | OR | Cat 4 M | Team Oregon presented by Laurelwood |
| 416 | Tony | DIRKS | Hood River | OR | Cat 4 M | Mountain View Cycles |
| 407 | Rusty | DODGE | Bellingham | WA | Cat 4 M | Fanatik Bike Co. |
| 449 | Richard | ENSWORTH | Vancouver | WA | Cat 4 M | |
| 435 | Jason | FORD | Eugene | OR | Cat 4 M | unatached |
| 402 | marshall | GREENE | Bend | OR | Cat 4 M | Bend Memorial Clinic Total Care |
| 405 | Jason | HABEGER | Carlsbad | CA | Cat 4 M | Celo Pacific |
| 426 | James | HANACEK | Fair Oaks | CA | Cat 4 M | Rio Strada Racing |
| 438 | Brian | HANNIBAL | Rathdrum | ID | Cat 4 M | University Of Idaho |
| 415 | Andrew | HAYES | Hood River | OR | Cat 4 M | Mountain View Cycles |
| 424 | Josh | KEEL | Sacramento | CA | Cat 4 M | Rio Strada Racing |
| 411 | Adam | KENNEDY | Corvallis | OR | Cat 4 M | Mayhem Racing Team |
| 417 | John | KENNEY | Hood River | OR | Cat 4 M | Mountain View Cycles |
| 406 | Tim | KIBLER | Woodinville | WA | Cat 4 M | Excel Sports Boulder |
| 413 | Eugene | KIM | San Francisco | CA | Cat 4 M | Mission Cycling |
| 434 | Greg | KOWALSKY | Portland | OR | Cat 4 M | Team Oregon presented by Laurelwood |
| 427 | dan | LEBSON | san francisco | CA | Cat 4 M | Rio Strada Racing |
| 412 | Daniel | LIBERATOR | Seattle | WA | Cat 4 M | Mayhem Racing Team |
| 443 | Jon | MARSH | Lakewood | CO | Cat 4 M | |
| 431 | David | MASUDA | Portland | OR | Cat 4 M | Team Bike Tires Direct |
| 441 | David | MOODY | Coeur D Alene | ID | Cat 4 M | Vertical Earth |
| 448 | Eric | MOODY | Hood River | OR | Cat 4 M | |
| 421 | Kevin | NICHOLS | Amity | OR | Cat 4 M | Pacific Power/Blue Sky |
| 440 | Randy | OPP | coeur d alene | ID | Cat 4 M | Vertical Earth |
| 450 | dominic | PEZZONI | san jose | CA | Cat 4 M | |
| 418 | seth | PHILLIPS | missoula | MT | Cat 4 M | northern rockies orthopedics |
| 422 | Jeff | POLLOCK | Portland | OR | Cat 4 M | Portland Velo |
| 446 | steve | POPP | portland | OR | Cat 4 M | |
| 403 | Michael | RAMSEY | Midland | TX | Cat 4 M | BlackWhite Cycling |
| 429 | Peter | ROUSE | Issaquah | WA | Cat 4 M | SCCA/Starbucks |
| 444 | Calon | RUSSELL | Portland | OR | Cat 4 M | |
| 428 | Eric | SCHUSTERMAN | Burbank | CA | Cat 4 M | Ritte Van Vlaanderen |
| 414 | Tom | SCULLY | Mt. Hood-Parkdale | OR | Cat 4 M | Mountain View Cycles |
| 420 | Ron | SINES | Albany | OR | Cat 4 M | Pacific Power Blue Sky |
| 410 | John | SORLIE | Bend | OR | Cat 4 M | Hutch’s/Clear One/Bend Dental |
| 445 | jeff | SPAULDING | 20009 | DC | Cat 4 M | |
| 442 | Steve | SPRINKLE | AUSTIN | TX | Cat 4 M | |
| 436 | Samuel | TAYLOR | Portland | OR | Cat 4 M | Unattached |
| 404 | Jody | WHITE | Boise | ID | Cat 4 M | Broken Spoke Cycling |
| 408 | Ryan | WILCOXSON | Talent | OR | Cat 4 M | Flywheel Bicycle Solutions |
| 401 | Steve | WURSTA | Bend | OR | Cat 4 M | Bend Bike ‘n Sport |
| 439 | Harmen | ZIJLSTRA | Troy | ID | Cat 4 M | University of Idaho |
| 409 | nick | ZYLKOWSKI | Seattle | WA | Cat 4 M | Hagens Berman |









