Cat 2 Men
| Bib Number | First Name | Last Name | City | State | Category | Cycling Road Team Name |
|---|---|---|---|---|---|---|
| 150 | Craig | DEBELLEFEUILLE | Calgary | AB | Cat 2 M | Cyclemeisters |
| 151 | Nic | ANDRICHUCK | Calgary | AB | Cat 2 M | Cyclemeisters |
| 152 | Zane | WESTERBEEK | Calgary | AB | Cat 2 M | Cyclemeisters |
| 153 | Mac | GARVIN | Calgary | AB | Cat 2 M | Cyclemeisters |
| 154 | patrick | MARZULLO | Portland | OR | Cat 2 M | Team Oregon presented by Laurelwood Brewing |
| 155 | Adam | EDGERTON | Portland | OR | Cat 2 M | Team Oregon presented by Laurelwood Brewing |
| 156 | Marcel | DELISSER | Portland | OR | Cat 2 M | Team Oregon presented by Laurelwood Brewing |
| 157 | Elijah | ROMER | La Grand | OR | Cat 2 M | Team Oregon presented by Laurelwood Brewing |
| 158 | Wm. Colter | YOUNG | Charlie Lake | BC | Cat 2 M | ERTC |
| 159 | Peter | VRANIAK | Bend | OR | Cat 2 M | |
| 160 | Joe | BAUM | seattle | WA | Cat 2 M | |
| 161 | Scott | GRAY | Bend | OR | Cat 2 M | |
| 162 | Johnathan | EDWARDS | Las Vegas | NV | Cat 2 M | Barry Laski DDS |
| 163 | Tyler | RIEDESEL | Salt Lake City | UT | Cat 2 M | Canyon Bicycles-Draper |
| 164 | Alexander | BLEASE | Chico | CA | Cat 2 M | Chico Corsa Cycling Club |
| 165 | Michael | JASINSKI | Rocklin | CA | Cat 2 M | Chico Corsa Cycling Club |
| 166 | Ryan | BROWN | Richland | WA | Cat 2 M | Chinook Cycling Club, Tri-Cities |
| 167 | Mitchell | PETERSON | Sandy | UT | Cat 2 M | Cole Sport |
| 168 | Jesse | MILLER-SMITH | Truckee | CA | Cat 2 M | Cyclepaths Wild Cherries |
| 169 | Brandon | DYER | Bend | OR | Cat 2 M | Cyclesoles/Sagebrush Cycles |
| 170 | Frank | MARRS | DAVIS | CA | Cat 2 M | Davis Bike Club |
| 171 | Ben | RATHKAMP | Bellingham | WA | Cat 2 M | Fanatik Bike Co. |
| 172 | John | SINDELL | Seattle | WA | Cat 2 M | Garage Racing |
| 173 | Brian | HITCHCOCK | Seattle | WA | Cat 2 M | Garage Racing |
| 174 | Alan | ADAMS | Seattle | WA | Cat 2 M | Hagens Berman Cycling |
| 175 | Tyler | STEARNS | Redmond | WA | Cat 2 M | Hagens Berman Cycling |
| 176 | Christopher | WINGFIELD | Bainbridge Island | WA | Cat 2 M | Hagens Berman Cycling |
| 177 | Alan | SCHMITZ | Cat 2 M | Hagens Berman Cycling | ||
| 178 | Jordan | HUMBLE | Signal Mountain | TN | Cat 2 M | Krystal Elite |
| 179 | Mark | KRAUSE | Rogue River | OR | Cat 2 M | Land Shark |
| 180 | Will | NIEMANN-ROSS | Portland | OR | Cat 2 M | Life Cycle Bike Shop |
| 181 | ariel | HERRMANN | mountain view | CA | Cat 2 M | Metromint Cycling |
| 182 | Brian | WILLIAMS | MISSOULA | MT | Cat 2 M | Northern Rockies Orthopaedic |
| 183 | Ken | GALLARDO | Belmont | CA | Cat 2 M | Peninsula Velo/Pomodoro |
| 184 | Adam | WISSEMAN | FORT COLLINS | CO | Cat 2 M | Rams Cycling Team |
| 185 | Seth | PATLA | Hillsboro | OR | Cat 2 M | River City Bicycles |
| 186 | andrew | ROSETTE | seattle | WA | Cat 2 M | Second Ascent |
| 187 | Ethan | STEHLEY | Eugene | OR | Cat 2 M | SLOCUM/Rebound |
| 188 | McKenzie | THRAMER | Eugene | OR | Cat 2 M | SLOCUM/Rebound |
| 189 | shawn | DALY | tucson | AZ | Cat 2 M | southwest hand |
| 190 | Daniel | BECHTOLD | BOISE | ID | Cat 2 M | Team Bobs-Bicycles.com |
| 191 | Nate | FREED | tahoe city | CA | Cat 2 M | Team Clif Bar |
| 192 | Eric | FISCHER | Albany | CA | Cat 2 M | Team Clif Bar |
| 193 | Eric | SAMMULI | Escondido | CA | Cat 2 M | Team Ranchos |
| 194 | Spencer | PAXSON | Trout Lake | WA | Cat 2 M | Team S&M Young Guns |
| 195 | Dylan | JONES | Boise | ID | Cat 2 M | Team WM/Hammer Nutrition |
| 196 | Marshall | OPEL | Whitefish | MT | Cat 2 M | Waste Management/Hammer Nutrition |
| 197 | William | O’DONNELL | PHILOMATH | OR | Cat 2 M | Westwood Cycle/Trade Manage Capital |
| 198 | luke | PENNINGTON | bellingham | WA | Cat 2 M | |
| 199 | Brendan | TREACY | Portland | OR | Cat 2 M |










