2004 Results
Mt. Hood Cycling Classic
June 3 – 6, 2004
| Cat 1-2 King of Mountain | |||||||||
| Ride style='display:none'>r # | Name | TOTAL POINTS | KOM 1 | KOM 2 | KOM 3 | KOM 4 | KOM5 | KOM6 | KOM7 |
| 32 | JOHN HUNT | 23 | 4 | 4 | 4 | 3 | 4 | 4 | |
| 5 | BARRY WICKS | 21 | 5 | 5 | 2 | 4 | 5 | ||
| 34 | JUSTIN MORGAN | 16 | 2 | 7 | 7 | ||||
| 22 | EVAN ELKEN | 11 | 3 | 3 | 2 | 3 | |||
| 12 | CRAIG WILCOX | 10 | 2 | 3 | 5 | ||||
| 1 | ADAM CURRY | 8 | 1 | 7 | |||||
| 57 | RUSSELL STEVENSON | 7 | 5 | 2 | |||||
| 50 | NATHAN MILLER | 7 | 5 | 2 | |||||
| 9 | CHAD NIKOLZ | 5 | 5 | ||||||
| 14 | DAVE ROBINSON | 4 | 4 | ||||||
| 72 | TIM GRANSHAW | 3 | 3 | ||||||
| 59 | RYAN TREBON | 3 | 3 | ||||||
| 77 | TROY CRITCHLOW | 2 | 2 | ||||||
| 10 | CHRIS GRUBER | 1 | 1 | ||||||
| 69 | STEVEN WILLIAMS | 1 | 1 | ||||||
| 82 | DAVID KLIPPER | 1 | 1 | ||||||
| CAT 3 King of Mountain | |||||||||
| Ride style='display:none'>r # | Name | TOTAL POINTS | KOM 1 | KOM 2 | KOM 3 | KOM4 | KOM5 | KOM6 | |
| 362 | TAYLOR KNEUVEN | 29 | 5 | 5 | 4 | 5 | 5 | 5 | |
| 307 | ANDY REDDEN | 24 | 3 | 4 | 7 | 7 | 3 | ||
| 357 | SEAN VAN HORN | 22 | 4 | 3 | 4 | 4 | 7 | ||
| 346 | NICK CLAYVILLE | 15 | 2 | 2 | 5 | 3 | 3 | ||
| 300 | DANIEL HARM | 4 | 4 | ||||||
| 330 | JAKE NORRIS | 4 | 2 | 2 | |||||
| 304 | ANDREW REED | 3 | 3 | ||||||
| 319 | CHRIS MEARS | 2 | 2 | ||||||
| 364 | TED CRAMER | 2 | 2 | ||||||
| 353 | ROB CAMANDONA | 1 | 1 | ||||||
| 334 | JASON WILLIAMS | 1 | 1 | ||||||
| CAT 4 King of Mountain | |||||||||
| Ride style='display:none'>r # | Name | TOTAL POINTS | KOM 1 | KOM 2 | KOM 3 | KOM4 | KOM5 | ||
| 409 | TOBY MEIERBACHTOL | 22 | 2 | 3 | 3 | 7 | 7 | ||
| 435 | MATTHEW WOLPERT | 15 | 5 | 5 | 5 | ||||
| 426 | JOE KING | 12 | 5 | 4 | 3 | ||||
| 436 | THOMAS WOODCOCK | 11 | 4 | 3 | 4 | ||||
| 460 | MATT JORDAN | 8 | 1 | 5 | 2 | ||||
| 419 | LAWERENCE MCCLUN | 7 | 7 | ||||||
| 458 | SHAWN DALY | 4 | 4 | ||||||
| 451 | TONY LEWIS | 4 | 4 | ||||||
| 427 | ROBBIE BOUSLAUGH | 4 | 2 | 2 | |||||
| 465 | DREW CARLSON | 3 | 3 | ||||||
| 439 | DUNCAN CALVER | 3 | 1 | 2 | |||||
| MASTERS King of Mountain | |||||||||
| Num style='display:none'>ber | Name | TOTAL POINTS | KOM 1 | KOM 2 | KOM 3 | KOM4 | KOM5 | KOM6 | |
| 207 | CHRIS DALUISIO | 27 | 5 | 4 | 4 | 2 | 5 | 7 | |
| 232 | MICK WALSH | 19 | 4 | 3 | 3 | 4 | 5 | ||
| 220 | IVAN MEADORS | 18 | 7 | 7 | 4 | ||||
| 214 | DAVID ZIMBELMAN | 13 | 2 | 5 | 3 | 3 | |||
| 211 | DAN SMITH | 7 | 5 | 2 | |||||
| 210 | DAN PACKMAN | 7 | 1 | 2 | 4 | ||||
| 203 | BRIAN MCGUIRE | 6 | 3 | 1 | 2 | ||||
| 236 | PAUL ECORD | 5 | 5 | ||||||
| 230 | MICHAEL BURDO | 3 | 3 | ||||||
| 246 | STEVEN HOLLAND | 2 | 2 | ||||||
| 229 | MARTY BURCK | 1 | 1 | ||||||
| Womens King of Mountain | |||||||||
| Num style='display:none'>ber | Name | TOTAL POINTS | KOM 1 | KOM 2 | KOM 3 | KOM4 | KOM5 | KOM6 | |
| 119 | LISA MAGNESS | 25 | 3 | 4 | 3 | 5 | 5 | 5 | |
| 113 | CYNTHIA MOMMSEN | 23 | 5 | 3 | 4 | 3 | 4 | 4 | |
| 118 | SUZ WELDON | 21 | 4 | 5 | 5 | 7 | |||
| 116 | ALICE PENNINGTON | 18 | 4 | 7 | 7 | ||||
| 105 | LISA GIVEN | 5 | 2 | 3 | |||||
| 109 | JULIE BROWNING | 5 | 2 | 3 | |||||
| 107 | KMIBERLEY CUNNING | 4 | 2 | 2 | |||||
| 102 | KERRY ROHAN | 3 | 1 | 2 | |||||
| 100 | CRYSTAL YAP | 2 | 2 | ||||||
| 117 | ALLISON BEALL | 1 | 1 | ||||||
| 101 | JEANNE MCFALL | 1 | 1 | ||||||









