Stage 2 – June 3rd
Thursday June 3, 2010 – Mt Adams Road Race
Stage 2 Sponsor:
**IMPORTANT ROAD DETOUR INFO TO GET TO THE RACE!!!
TEAM CARAVAN ORDER FOR STAGE 2
ROAD GRID MASTER FOR STAGE 2
Description:
New for 2010 the Mt. Adams Road Race located in the beautiful State of Washington brings another big road race to the Mt. Hood Cycling Classic. Run primarily on narrow forest services roads that run deep into the Gifford Pinchot National Forest the course rolls over the western flanks of the 12,250 foot Mt. Adams. Two climbs for a combined elevation of 4000 feet will provide challenging terrain but the long down hill and flat run into the finish means there will likely be a sprint finish.
The race will be stage 2 for the Pro-1 Men and CAT 2 Men but will be the kick off for the amateur categories. The race will start and finish in the picturesque community of Trout Lake, Washington.
Start: Trout Lake School
Finish: Trout Lake School
**FIND THE TECH GUIDES HERE! (pdf file)
| Categories | Start Time | Miles | Elevation |
|---|---|---|---|
| Pro-1 Men | 10:30 AM | 106 Miles | 7200 ft |
| CAT 2 Men | 10:30 AM | 106 Miles | 7200 ft |
| Masters Men 35+ / 45+ | 1:30 PM | 54 Miles | 3600 ft |
| CAT 3 Men | 1:40 PM | 54 Miles | 3600 ft |
| CAT 4 Men | 1:50 PM | 54 Miles | 3600 ft |
| Pro 1-3 Women | 2:00 PM | 54 Miles | 3600 ft |
| Stage 2 Summary | |
|---|---|
| 0.0 | Start at Trout Lake School |
| 0.7 | Keep right on Mt. Adams Road |
| 2.1 | Left on FS Road 23 |
| 14.2 | KOM |
| 14.4 | Continue straight |
| 21.0 | Left on FS Road 90 |
| 24.7 | Begin gravel |
| 24.8 | End gravel |
| 25.0 | Feed Zone |
| 28.1 | Left on FS Road 90 |
| 29.5 | Stay left |
| 30.4 | Begin gravel |
| 30.5 | End gravel |
| 30.9 | Begin gravel |
| 31.1 | End gravel |
| 31.0 | Stay right |
| 31.7 | Big hole in road |
| 33.7 | KOM |
| 34.3 | Stay left |
| 37.1 | Caution barrier on left side |
| 38.7 | Left at Tire Junction |
| 41.5 | Stay left |
| 45.4 | Flat Top Snow Park |
| 46.6 | Long Decent |
| 51.3 | Left onto FS86/Hwy141 towards Trout lake |
| 52.9 | Right at KJ’s/Chevron onto Hwy 141 |
| 53.6 | Finish at Trout Lake School |
View MHCC Stage 2 Mt. Adams Road Race in a larger map











