2006 Results

2006 Photos

Stage 1

Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

2005 Results

2004 Results

2003 Results

 

 

 

   

Mt. Hood Cycling Classic
May 31 - June 4, 2006

Category

Overall Standings

KOM

Team Standings

Stages

Men Pro 1/2

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Women Pro 1-3

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Masters 40+

GC - PDF

 

 

1 2 3 4 5 6

Men 3

GC - PDF

 

 

1 2 3 4 5 6

Men 4

GC - PDF

 

 

1 2 3 4 5 6

Women 3/4

GC - PDF

 

 

1 2 3 4 5 6

3-Summit Road Race Sunday, June 6, 2006

PRO MEN 1 - 2
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 9 Scott Moninger USA Health Net 3:18:20 0:00:00
2 33 Phil Zajicek USA Navigators Insurance 3:18:22 0:00:02
3 121 Ian McKissick USA Recycled Cycles / Raleigh 3:18:31 0:00:11
4 22 Brent Miller AUS Arete' Racing/Vellum Cycles 3:18:38 0:00:18
5 21 Nathan O'Neill AUS Health Net 3:18:42 0:00:22
6 1 John Hunt USA California Giant/Village Peddler 3:18:44 0:00:24
7 4 Ryan Trebon USA AEG-Tobisha-Jetnetwork-Kona 3:18:45 0:00:25
8 12 Andrew Fischer USA Broadmark / Hagens-Berman 3:19:05 0:00:45
9 84 Jesse Moore USA Davis Bike Club 3:19:17 0:00:57
10 5 Christian Meier CAN Symmetrics Cycling 3:19:17 0:00:57
11 94 Mike Olheiser USA MMW/CARVE 3:19:17 0:00:57
12 71 Kevin Rowe USA California Giant/Village Peddler 3:19:25 0:01:05
13 65 James Mattis USA California Giant/Village Peddler 3:19:30 0:01:10
14 106 Jackson Buehler CAN Symmetrics Cycling 3:19:45 0:01:25
15 125 Greg Drake USA 3:19:45 0:01:25
16 75 Marco Antonio Rios USA Kahala LaGrange 3:19:45 0:01:25
17 104 Collin Becker USA Maverick/CIBER 3:19:45 0:01:25
18 16 Matt Weyen USA Hyde Park Cycle Sport Elite 3:19:52 0:01:32
19 14 Andrew McDermid USA Broadmark / Hagens-Berman 3:20:35 0:02:15
20 128 Jon Tarkington USA Vitamin Cottage 3:20:41 0:02:21
PRO WOMEN 1 - 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 203 Alisha Lion USA Webcor-Platinum 3:55:47 0:00:00
2 204 Mara Abbott USA Rio Grande/Sports Garage 3:55:50 0:00:03
3 201 Leah Goldstein ISR Symmetrics Cycling 3:55:52 0:00:05
4 224 Brooke Ourada USA Colavita/ Cooking Light Cycling Team 3:58:18 0:02:31
5 278 Alison Powers USA Rio Grande/Sports Garage 3:59:41 0:03:54
6 207 Beverley Harper USA Touchstone Climbing 4:03:35 0:07:48
7 272 Leiselot Decroix USA Velo Bella-Kona 4:04:29 0:08:42
8 228 Stacy Spencer CAN Colavita/Cooking Light 4:04:40 0:08:53
9 274 Stacy Marple USA McGuire Cycling Team 4:04:47 0:09:00
10 266 Victoria Vallstrom USA PABW powered by TIBCO 4:04:51 0:09:04
11 275 Lisa Matlock USA JR Engineering 4:04:59 0:09:12
12 251 Jane Ziegler USA Velo Bella-Kona 4:05:05 0:09:18
13 264 Maria Monica USA McGuire Cycling Team 4:05:49 0:10:02
14 239 Amber Rais USA Webcor-Platinum 4:06:08 0:10:21
15 238 Sharon Allpress USA TRIA 4:06:45 0:10:58
16 220 Melodie Metzger USA McGuire Cycling Team 4:07:11 0:11:24
17 206 Alice Pennington USA Desalvo Custom Cycles 4:08:37 0:12:50
18 248 Jenn Reither USA TRIA 4:10:07 0:14:20
19 254 Brooke Miller USA PABW powered by TIBCO 4:10:41 0:14:54
20 231 Gabriela Gonzalez-Ferrat MEX Hi-Tech/5 Star Fish 4:12:03 0:16:16
MEN MASTERS
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 551 Lindsay Blount USA Simply Fit / Action Sports 3:32:59 0:00:00
2 542 Chris Daluisio USA Morgan Stanley/Specialized/24hr Fitness 3:36:09 0:03:10
3 517 David Zimbelman USA Excel Sports 3:37:04 0:04:05
4 538 Michael Rosenberg USA Hutch's 3:38:49 0:05:50
5 565 Kerry Farrell USA Wheelsport 3:38:53 0:05:54
6 526 Mick WALSH USA First Rate Mortgage 3:38:58 0:05:59
7 521 Matthew Slater USA Excel Sports 3:39:10 0:06:11
8 549 John Hancock USA Sierra Nevada/Specialized 3:39:15 0:06:16
9 539 Erik Huston USA Hutch's 3:39:21 0:06:22
10 544 Brian McGuire USA Morgan Stanley/Specialized/24hr Fitness 3:40:25 0:07:26
11 537 Scott Seaton USA Hutch's 3:40:33 0:07:34
12 506 Bruce Connelly USA Bike Gallery 3:40:33 0:07:34
13 536 Greg Canfield USA Hutch's 3:42:56 0:09:57
14 500 Zan Treasure USA Autoliv 3:44:16 0:11:17
15 516 Andrew Holdsworth USA EMC/Vellum Cycles 3:44:59 0:12:00
16 535 Michael King USA Hutch's 3:46:17 0:13:18
17 509 Ted Cramer USA Cramer's Mortgage - United Cycling 3:46:41 0:13:42
18 527 Carl Roberts USA First Rate Mortgage 3:47:22 0:14:23
19 511 Mckinely Thompson USA CycleSports/Trumer Pils 3:47:55 0:14:56
20 514 Mike Jones USA Disco Velo 3:48:44 0:15:45
MEN CAT 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 360 Aren Timmel USA Soulcraft 3:37:38 0:00:00
2 397 Chris Daifuku USA WWU Cycling 3:38:01 0:00:23
3 352 Wes Stephens USA Paul's Bicycle Way of Life 3:38:01 0:00:23
4 383 David Yakaitis USA Motion Baseal/Garmin 3:38:01 0:00:23
5 323 Scott Gray USA Therapeutic Associates Cycling 3:38:01 0:00:23
6 362 Dan Bryant USA Specialized/Sierra Nevada 3:38:09 0:00:31
7 363 Eric Anderson USA Spokane Rocket Velo 3:38:09 0:00:31
8 354 Chris Swan USA Penninsula Velo 3:39:08 0:01:30
9 314 Richard Anderson USA CMG Racing 3:39:26 0:01:48
10 339 Ed Harley USA Mobile Money Racing 3:39:26 0:01:48
11 336 Andrew Kulmatiski USA Logan race club 3:39:50 0:02:12
12 365 Rich Thurman USA Team Chico 3:39:58 0:02:20
13 372 Jason King USA Team Spine 3:40:04 0:02:26
14 377 Matthew Wolpert USA 3:42:15 0:04:37
15 313 Tom Woodcock USA CMG Racing 3:42:21 0:04:43
16 366 Michael Andres USA Team Chico 3:43:47 0:06:09
17 319 Eric Ziegler USA Enso Racing 3:43:55 0:06:17
18 349 Ben D'Hulst USA Park City Cycling Academy 3:46:40 0:09:02
19 303 Austin Forbes USA BODE 3:48:01 0:10:23
20 369 Cody Campbell USA Team Soliton 3:48:03 0:10:25
MEN CAT 4
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 438 Matthew Cianciulli USA 3:45:31 0:00:00
2 460 Mike McManus USA 3:45:31 0:00:00
3 445 Tim Butler USA River City Bicycles 3:48:59 0:03:28
4 458 Carl Kloos USA TiCycles 3:49:05 0:03:34
5 425 Frank Gonzalez USA Great Divide Cyclery 3:52:01 0:06:30
6 436 Marshal Opel USA Montana Junior Cycling 3:52:07 0:06:36
7 456 Ryan Ness USA Therapeutic Associates Cycling 3:52:11 0:06:40
8 450 Joseph Doherty USA Team City 3:52:11 0:06:40
9 429 Will Kelly USA Joe Bar 3:52:24 0:06:53
10 424 Marcel DeLisser USA Fred Meyer/Lakeside 3:54:11 0:08:40
11 469 michael campbell USA 3:54:20 0:08:49
12 452 Karl Choltus USA Team Oregon/River City Bicycles 3:54:32 0:09:01
13 402 Ben Larson USA Avanti/Ti Cycles Racing 3:55:46 0:10:15
14 418 Owen Sturgess USA Escape Velocity 3:57:46 0:12:15
15 465 Jon Frommelt USA BicycleAttorney.com 3:57:57 0:12:26
16 444 Jerod Katri USA Revolution Bikes Arcata 3:58:07 0:12:36
17 454 Greg Edwards USA Team Oregon/River City Bicycles 3:58:16 0:12:45
18 471 David Larsen USA Velo Pro/Kona Cycling Team 3:59:02 0:13:31
19 430 Don Anderson USA Joselyn's 4:00:07 0:14:36
20 401 Jeff Middlewood USA AVA/Counterbalance 4:00:14 0:14:43
WOMEN CAT 1 - 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 140 Tracey Jacobs-Olbright USA Argon-Vitesse 1:29:10 0:00:00
2 147 Lea Stralka USA Byrne Specialty Gases 1:29:11 0:00:01
3 155 Kelsey Ferguson USA Elite Bicycles 1:29:18 0:00:08
4 157 Karen Appleby-Krieg USA LRC/Intermountain Medical Clinic 1:29:20 0:00:10
5 153 Leslie Vice USA Dizzy Chicks 1:29:41 0:00:31
6 166 Amy Frerker USA Team Group Health 1:29:43 0:00:33
7 151 Jennifer Scott USA Disco Velo 1:29:44 0:00:34
8 178 MaryAnn Levenson USA Velo Girls 1:29:47 0:00:37
9 161 Katie Behroozi USA PABW Powered by TIBCO 1:29:55 0:00:45
10 141 Karen Claeys USA Avanti-Ti-cycles 1:30:02 0:00:52
11 183 Sirikit Valentin USA Wines of Washington 1:30:13 0:01:03
12 181 Jacqueline Linder USA Webcor / Alto Velo 1:30:26 0:01:16
13 158 Sarah Clark Allen USA McCurdy Farms 1:31:13 0:02:03
14 171 Carol Johnson USA Team Group Health 1:31:33 0:02:23
15 154 Lisa Dorian USA Dizzy Chicks 1:31:39 0:02:29
16 176 Nicole Alexander USA 1:33:00 0:03:50
17 160 Laura Trevellyan USA 1:33:07 0:03:57
18 180 Heather D'Eliso-Gordon USA Velo Girls 1:33:22 0:04:12
19 144 Cary Steinman USA Bend Bike n Sport 1:35:08 0:05:58
20 187 Rachel Hobson USA Forta Jet Velo 1:35:18 0:06:08

 


Mt. Hood Cycling Classic     © All Rights Reserved 2005