2006 Results

2006 Photos

Stage 1

Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

2005 Results

2004 Results

2003 Results

 

 

 

   

Mt. Hood Cycling Classic
May 31 - June 4, 2006

Category

Overall Standings

KOM

Team Standings

Stages

Men Pro 1/2

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Women Pro 1-3

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Masters 40+

GC - PDF

 

 

1 2 3 4 5 6

Men 3

GC - PDF

 

 

1 2 3 4 5 6

Men 4

GC - PDF

 

 

1 2 3 4 5 6

Women 3/4

GC - PDF

 

 

1 2 3 4 5 6

Downtown Hood River Criterium Saturday, June 3, 2006

PRO MEN 1 - 2
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage Bonus Sec.
1 25 Greg Henderson NZL Health Net 0:59:34 0:00:00 15
2 53 Bernard Van Ulden USA Navigators Insurance 0:59:35 0:00:01 10
3 30 Andrew Pinfold CAN Symmetrics Cycling 0:59:38 0:00:04 5
4 65 James Mattis USA California Giant/Village Peddler 0:59:38 0:00:04 0
5 9 Scott Moninger USA Health Net 1:00:12 0:00:38 0
6 82 Patrick Dunaway USA California Giant/Village Peddler 1:00:13 0:00:39 0
7 88 Chad Nikolz USA Broadmark / Hagens-Berman 1:00:13 0:00:39 0
8 60 Chuck Coyle USA Vitamin Cottage 1:00:13 0:00:39 0
9 21 Nathan O'Neill AUS Health Net 1:00:13 0:00:39 0
10 11 Aaron Tuckerman NZL Team Rubicon/Gleukos 1:00:13 0:00:39 0
11 33 Phil Zajicek USA Navigators Insurance 1:00:13 0:00:39 0
12 119 Mike Zagorski USA Quick Release 1:00:13 0:00:39 0
13 115 Todd Hageman USA Park City Cycling Academy 1:00:13 0:00:39 0
14 36 Jacob Erker USA Symmetrics Cycling 1:00:13 0:00:39 0
15 90 Christopher Jones USA Champion System 1:00:13 0:00:39 0
16 72 John Tzinberg USA Kahala LaGrange 1:00:13 0:00:39 0
17 127 Michael Margraf USA Webcor / Alto Velo 1:00:13 0:00:39 0
18 19 Kiel Reijnen USA Benaroya Research Cycling Team 1:00:13 0:00:39 0
19 70 Michael Gallagher USA Hyde Park Cycle Sport Elite 1:00:13 0:00:39 0
20 107 Kirk Carlsen USA Team Rubicon/Gleukos 1:00:13 0:00:39 0
PRO WOMEN 1 - 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage Bonus Sec.
1 278 Alison Powers USA Rio Grande/Sports Garage 0:44:48 0:00:00 15
2 254 Brooke Miller USA PABW powered by TIBCO 0:44:54 0:00:06 10
3 228 Stacy Spencer CAN Colavita/Cooking Light 0:44:54 0:00:06 5
4 258 Heidi Goldberg USA HPC/LIST 0:44:54 0:00:06 0
5 239 Amber Rais USA Webcor-Platinum 0:44:54 0:00:06 0
6 220 Melodie Metzger USA McGuire Cycling Team 0:44:54 0:00:06 0
7 211 Marni Hambleton CAN Symmetrics Cycling 0:44:54 0:00:06 0
8 222 Rachel Oconnell USA Bicycle John's Serious Cycling 0:44:54 0:00:06 0
9 248 Jenn Reither USA TRIA 0:44:54 0:00:06 0
10 274 Stacy Marple USA McGuire Cycling Team 0:44:54 0:00:06 0
11 201 Leah Goldstein ISR Symmetrics Cycling 0:44:54 0:00:06 0
12 261 Jenette Williams USA HPC/LIST 0:44:54 0:00:06 0
13 203 Alisha Lion USA Webcor-Platinum 0:44:54 0:00:06 0
14 236 Cat Malone USA Webcor-Platinum 0:44:54 0:00:06 0
15 272 Leiselot Decroix USA Velo Bella-Kona 0:44:54 0:00:06 0
16 223 Laura Brown CAN CMC/Bow Cycle 0:44:54 0:00:06 0
17 205 Kele Murdin USA Velo Bella-Kona 0:44:54 0:00:06 0
18 206 Alice Pennington USA Desalvo Custom Cycles 0:44:54 0:00:06 0
19 283 Emily Van Meter USA Metromint Cycling 0:44:54 0:00:06 0
20 208 Cynthia Mommsen USA The Olympic Club 0:44:54 0:00:06 0
MEN MASTERS
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage Bonus Sec.
1 543 Daniel Smith USA Morgan Stanley/Specialized/24hr Fitness 0:28:53 0:00:00 0
2 542 Chris Daluisio USA Morgan Stanley/Specialized/24hr Fitness 0:28:53 0:00:00 0
3 509 Ted Cramer USA Cramer's Mortgage - United Cycling 0:28:53 0:00:00 0
4 553 Mark Fennell USA Simply Fit / Action Sports 0:28:53 0:00:00 0
5 547 Todd Gallaher USA Recycled Cycles / Raleigh 0:28:53 0:00:00 0
6 548 Robert Pasco USA SAFEWAY/G.A. Communications 0:28:53 0:00:00 0
7 521 Matthew Slater USA Excel Sports 0:28:53 0:00:00 0
8 560 John Ford USA Team Spine 0:28:53 0:00:00 0
9 565 Kerry Farrell USA Wheelsport 0:28:53 0:00:00 0
10 511 Mckinely Thompson USA CycleSports/Trumer Pils 0:28:53 0:00:00 0
11 562 Henry Kramer USA 0:28:53 0:00:00 0
12 531 Nathan Hobson USA Half Fast Velo 0:28:53 0:00:00 0
13 525 Ivan Meadors USA Finnegans Toys/Discover Chiropractic 0:28:53 0:00:00 0
14 505 Chuck Shuster USA Bicycleattorney.com 0:28:53 0:00:00 0
15 566 Angelo Marfa USA Wines of Washington 0:28:53 0:00:00 0
16 536 Greg Canfield USA Hutch's 0:28:53 0:00:00 0
17 544 Brian McGuire USA Morgan Stanley/Specialized/24hr Fitness 0:28:53 0:00:00 0
18 514 Mike Jones USA Disco Velo 0:28:53 0:00:00 0
19 538 Michael Rosenberg USA Hutch's 0:28:53 0:00:00 0
20 539 Erik Huston USA Hutch's 0:28:53 0:00:00 0
MEN CAT 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage Bonus Sec.
1 360 Aren Timmel USA Soulcraft 0:27:37 0:00:00 0
2 312 Kevin Soller USA Century Tel 0:27:38 0:00:01 0
3 318 Bob Presta USA Enso Racing 0:27:41 0:00:04 0
4 373 Jason Walker USA Therapeutic Associates Cycling 0:27:41 0:00:04 0
5 380 Greg Finnoff USA 0:27:41 0:00:04 0
6 353 Boyd Piebenga USA Paul's Bicycle Way of Life 0:27:41 0:00:04 0
7 331 Geoff Raynak USA Half Fast Velo 0:27:41 0:00:04 0
8 343 Ryan Rickerts USA Momentum Sports 0:27:41 0:00:04 0
9 311 David Williams USA Broadmark Capital / Hagens Berman 0:27:41 0:00:04 0
10 372 Jason King USA Team Spine 0:27:41 0:00:04 0
11 365 Rich Thurman USA Team Chico 0:27:41 0:00:04 0
12 336 Andrew Kulmatiski USA Logan race club 0:27:41 0:00:04 0
13 376 William Warburton USA Therapeutic Associates Cycling 0:27:41 0:00:04 0
14 394 Shawn Howard USA W.A.R. 0:27:41 0:00:04 0
15 392 Mark Blackwelder USA Veloshop 0:27:41 0:00:04 0
16 378 Jonathan Finnoff USA 0:27:41 0:00:04 0
17 324 Jim Fischer USA EWEB Windpower 0:27:41 0:00:04 0
18 319 Eric Ziegler USA Enso Racing 0:27:41 0:00:04 0
19 328 Cliff Heaberlin USA GS Camerati 0:27:41 0:00:04 0
20 320 Jason Hobson USA Enso Racing 0:27:41 0:00:04 0

Mt. Hood Cycling Classic     © All Rights Reserved 2005