2006 Results

2006 Photos

Stage 1

Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

2005 Results

2004 Results

2003 Results

 

 

 

   

Mt. Hood Cycling Classic
May 31 - June 4, 2006

Category

Overall Standings

KOM

Team Standings

Stages

Men Pro 1/2

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Women Pro 1-3

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Masters 40+

GC - PDF

 

 

1 2 3 4 5 6

Men 3

GC - PDF

 

 

1 2 3 4 5 6

Men 4

GC - PDF

 

 

1 2 3 4 5 6

Women 3/4

GC - PDF

 

 

1 2 3 4 5 6

Scenic Gorge Time Trial Saturday, June 3 , 2006

MEN PRO 1 - 2
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 21 Nathan O'Neill AUS Health Net 20:31.6 0:00:00
2 33 Phil Zajicek USA Navigators Insurance 20:54.4 0:00:23
3 71 Kevin Rowe USA California Giant/Village Peddler 20:59.7 0:00:28
4 9 Scott Moninger USA Health Net 21:15.3 0:00:44
5 121 Ian McKissick USA Recycled Cycles / Raleigh 21:24.3 0:00:53
6 4 Ryan Trebon USA AEG-Tobisha-Jetnetwork-Kona 21:32.2 0:01:01
7 53 Bernard Van Ulden USA Navigators Insurance 21:38.2 0:01:07
8 23 Kenny Williams USA First Rate Mortgage 21:45.4 0:01:14
9 3 Russell Stevenson USA Benaroya Research Cycling Team 21:47.8 0:01:16
10 97 Bruce Copeland CAN Juventus 21:53.8 0:01:22
11 28 Burke Swindlehurst USA Navigators Insurance 21:58.3 0:01:27
12 65 James Mattis USA California Giant/Village Peddler 21:59.2 0:01:28
13 5 Christian Meier CAN Symmetrics Cycling 22:00.1 0:01:29
14 94 Mike Olheiser USA MMW/CARVE 22:02.2 0:01:31
15 16 Matt Weyen USA Hyde Park Cycle Sport Elite 22:04.0 0:01:33
16 112 Marsh Cooper CAN Symmetrics Cycling 22:04.3 0:01:33
17 11 Aaron Tuckerman NZL Team Rubicon/Gleukos 22:04.7 0:01:33
18 61 Brian Buchholz USA Webcor / Alto Velo 22:10.0 0:01:39
19 118 Daniel Harm USA Recycled Cycles / Raleigh 22:10.2 0:01:39
20 68 Michael Telega USA California Giant/Village Peddler 22:13.1 0:01:42
WOMEN PRO 1 - 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 221 Dotsie Bausch USA Colavita/ Cooking Light Cycling Team 23:44.5 0:00:00
2 201 Leah Goldstein ISR Symmetrics Cycling 23:57.7 0:00:13
3 207 Beverley Harper USA Touchstone Climbing 24:01.4 0:00:17
4 278 Alison Powers USA Rio Grande/Sports Garage 24:15.0 0:00:31
5 203 Alisha Lion USA Webcor-Platinum 24:34.7 0:00:50
6 239 Amber Rais USA Webcor-Platinum 24:49.2 0:01:05
7 245 Suz Weldon USA TRIA 24:56.6 0:01:12
8 204 Mara Abbott USA Rio Grande/Sports Garage 24:58.3 0:01:14
9 224 Brooke Ourada USA Colavita/ Cooking Light Cycling Team 25:00.9 0:01:16
10 248 Jenn Reither USA TRIA 25:07.7 0:01:23
11 208 Cynthia Mommsen USA The Olympic Club 25:15.5 0:01:31
12 205 Kele Murdin USA Velo Bella-Kona 25:17.4 0:01:33
13 244 India Sanjuan USA Touchstone Climbing 25:26.1 0:01:42
14 236 Cat Malone USA Webcor-Platinum 25:39.7 0:01:55
15 217 Lisa Hunt USA The Olympic Club 25:44.3 0:02:00
16 263 Susan Copeland CAN Juventus 25:52.2 0:02:08
17 223 Laura Brown CAN CMC/Bow Cycle 25:57.0 0:02:13
18 254 Brooke Miller USA PABW powered by TIBCO 26:02.1 0:02:18
19 274 Stacy Marple USA McGuire Cycling Team 26:08.4 0:02:24
20 251 Jane Ziegler USA Velo Bella-Kona 26:11.3 0:02:27
MASTERS MEN
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 517 David Zimbelman USA Excel Sports 22:09.8 0:00:00
2 544 Brian McGuire USA Morgan Stanley/Specialized/24hr Fitness 22:42.7 0:00:33
3 551 Lindsay Blount USA Simply Fit / Action Sports 22:59.2 0:00:50
4 527 Carl Roberts USA First Rate Mortgage 23:16.0 0:01:07
5 545 Mark Blaser USA Owens Health Care 23:27.2 0:01:18
6 526 Mick WALSH USA First Rate Mortgage 23:32.4 0:01:23
7 560 John Ford USA Team Spine 23:42.4 0:01:33
8 534 Mark Weideman USA High Sierra Cyclists 23:44.0 0:01:35
9 540 Dan Vrijmoet USA Hutch's 23:46.9 0:01:37
10 559 Clint Gaver USA Team Spine 23:50.2 0:01:41
11 543 Daniel Smith USA Morgan Stanley/Specialized/24hr Fitness 23:54.3 0:01:45
12 516 Andrew Holdsworth USA EMC/Vellum Cycles 23:59.1 0:01:50
13 562 Henry Kramer USA 23:59.7 0:01:50
13 522 Bruce Hodgkins USA Excel Sports 23:59.7 0:01:50
15 542 Chris Daluisio USA Morgan Stanley/Specialized/24hr Fitness 24:02.1 0:01:53
16 500 Zan Treasure USA Autoliv 24:04.3 0:01:55
17 539 Erik Huston USA Hutch's 24:08.2 0:01:59
18 531 Nathan Hobson USA Half Fast Velo 24:08.9 0:01:59
19 553 Mark Fennell USA Simply Fit / Action Sports 24:09.0 0:02:00
20 520 Patrick Gray USA Excel Sports 24:23.1 0:02:14
MEN CAT 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 363 Eric Anderson USA Spokane Rocket Velo 22:23.9 0:00:00
2 394 Shawn Howard USA W.A.R. 23:29.7 0:01:06
3 362 Dan Bryant USA Specialized/Sierra Nevada 23:33.6 0:01:10
4 397 Chris Daifuku USA WWU Cycling 23:36.7 0:01:13
5 324 Jim Fischer USA EWEB Windpower 23:40.0 0:01:17
6 339 Ed Harley USA Mobile Money Racing 23:44.6 0:01:21
7 314 Richard Anderson USA CMG Racing 23:48.4 0:01:25
8 360 Aren Timmel USA Soulcraft 23:50.1 0:01:27
9 383 David Yakaitis USA Motion Baseal/Garmin 23:56.8 0:01:33
10 365 Rich Thurman USA Team Chico 23:59.6 0:01:36
11 349 Ben D'Hulst USA Park City Cycling Academy 24:00.8 0:01:37
12 332 Mark Vergari USA Hutch's 24:03.0 0:01:40
13 376 William Warburton USA Therapeutic Associates Cycling 24:05.8 0:01:42
14 380 Greg Finnoff USA 24:19.2 0:01:56
15 350 Demetrius Houpis USA Park City Cycling Academy 24:21.2 0:01:58
16 325 Phillip Wood USA FFKR Architects / Sportsbaseonline.com 24:21.7 0:01:58
17 319 Eric Ziegler USA Enso Racing 24:23.8 0:02:00
18 354 Chris Swan USA Penninsula Velo 24:24.7 0:02:01
19 331 Geoff Raynak USA Half Fast Velo 24:27.4 0:02:04
20 336 Andrew Kulmatiski USA Logan race club 24:28.1 0:02:05
MEN CAT 4
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 401 Jeff Middlewood USA AVA/Counterbalance 23:28.1 0:00:00
2 458 Carl Kloos USA TiCycles 23:40.1 0:00:12
3 471 David Larsen USA Velo Pro/Kona Cycling Team 23:44.4 0:00:16
4 460 Mike McManus USA 24:09.5 0:00:41
5 405 Alistair Leigh USA Byrne Specialty Gases 24:14.5 0:00:46
6 452 Karl Choltus USA Team Oregon/River City Bicycles 24:14.8 0:00:46
7 468 James Vaughan CAN Mighty Riders 24:17.0 0:00:49
8 429 Will Kelly USA Joe Bar 24:26.6 0:00:58
9 418 Owen Sturgess USA Escape Velocity 24:29.0 0:01:01
10 430 Don Anderson USA Joselyn's 24:30.5 0:01:02
11 449 Kenneth Collins USA Spokane Rocket Velo 24:34.1 0:01:06
12 467 Gregory Dering USA 24:54.4 0:01:26
13 472 Jim Brewer USA Velo Pro/Kona Cycling Team 25:06.0 0:01:38
14 445 Tim Butler USA River City Bicycles 25:06.7 0:01:38
15 403 scott Steinman USA Bend Bike and Sport 25:07.0 0:01:39
16 438 Matthew Cianciulli USA 25:15.6 0:01:47
17 407 Andrew Lea USA Coastal 25:18.4 0:01:50
18 402 Ben Larson USA Avanti/Ti Cycles Racing 25:22.4 0:01:54
19 417 Trevor Wilkinson USA Escape Velocity 25:23.0 0:01:55
20 424 Marcel DeLisser USA Fred Meyer/Lakeside 25:26.6 0:01:58
WOMEN CAT 3 - 4
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage
1 157 Karen Appleby-Krieg USA LRC/Intermountain Medical Clinic 26:20.5 0:00:00
2 140 Tracey Jacobs-Olbright USA Argon-Vitesse 26:46.4 0:00:26
3 178 MaryAnn Levenson USA Velo Girls 26:50.6 0:00:30
4 153 Leslie Vice USA Dizzy Chicks 27:16.1 0:00:56
5 161 Katie Behroozi USA PABW Powered by TIBCO 27:21.1 0:01:01
6 154 Lisa Dorian USA Dizzy Chicks 27:46.2 0:01:26
7 171 Carol Johnson USA Team Group Health 27:46.8 0:01:26
8 166 Amy Frerker USA Team Group Health 28:01.9 0:01:41
9 151 Jennifer Scott USA Disco Velo 28:10.6 0:01:50
10 183 Sirikit Valentin USA Wines of Washington 28:13.8 0:01:53
11 141 Karen Claeys USA Avanti-Ti-cycles 28:29.4 0:02:09
12 147 Lea Stralka USA Byrne Specialty Gases 28:32.4 0:02:12
13 155 Kelsey Ferguson USA Elite Bicycles 28:32.6 0:02:12
14 185 Heather Paris USA EWEB Windpower 28:34.0 0:02:14
15 160 Laura Trevellyan USA 28:38.9 0:02:18
16 158 Sarah Clark Allen USA McCurdy Farms 28:48.9 0:02:28
17 142 Dawn Neisser USA Bay Area Velo Girls 28:52.1 0:02:32
18 156 Alex Christopulos USA HPC/LIST 28:54.5 0:02:34
19 184 Jamie Schoenborn USA Wines of Washington 29:13.6 0:02:53
20 180 Heather D'Eliso-Gordon USA Velo Girls 29:13.9 0:02:53

Note: Start times are approximate. Please consult the Race Bible handed out with your resgistration packet.

 


Mt. Hood Cycling Classic     © All Rights Reserved 2005