2006 Results

2006 Photos

Stage 1

Stage 2

Stage 3

Stage 4

Stage 5

Stage 6

2005 Results

2004 Results

2003 Results

 

 

 

   

Mt. Hood Cycling Classic
May 31 - June 4, 2006

Category

Overall Standings

KOM

Team Standings

Stages

Men Pro 1/2

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Women Pro 1-3

GC - PDF

KOM - PDF

TEAM - PDF

1 2 3 4 5 6

Masters 40+

GC - PDF

 

 

1 2 3 4 5 6

Men 3

GC - PDF

 

 

1 2 3 4 5 6

Men 4

GC - PDF

 

 

1 2 3 4 5 6

Women 3/4

GC - PDF

 

 

1 2 3 4 5 6

Columbia Hills Road Race - Thursday, June 1, 2006

Pro Men 1 - 2
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage Bonus Sec.
1 30 Andrew Pinfold CAN Symmetrics Cycling 3:10:01 0:00:00 15
2 107 Kirk Carlsen USA Team Rubicon/Gleukos 3:10:01 0:00:00 10
3 88 Chad Nikolz USA Broadmark / Hagens-Berman 3:10:01 0:00:00 5
4 123 Allen Krughoff USA Team Century Tel 3:10:01 0:00:00 0
5 60 Chuck Coyle USA Vitamin Cottage 3:10:01 0:00:00 0
6 23 Kenny Williams USA First Rate Mortgage 3:10:01 0:00:00 0
7 119 Mike Zagorski USA Quick Release 3:10:01 0:00:00 0
8 19 Kiel Reijnen USA Benaroya Research Cycling Team 3:10:01 0:00:00 0
9 118 Daniel Harm USA Recycled Cycles / Raleigh 3:10:01 0:00:00 0
10 70 Michael Gallagher USA Hyde Park Cycle Sport Elite 3:10:01 0:00:00 0
11 93 Joshua Horowitz USA Kahala LaGrange 3:10:01 0:00:00 0
12 61 Brian Buchholz USA Webcor / Alto Velo 3:10:01 0:00:00 0
13 26 Tad Hamilton USA Hyde Park Cycle Sport Elite 3:10:01 0:00:00 0
14 42 Emmet Hogan USA Arete' Racing/Vellum Cycles 3:10:01 0:00:00 0
15 115 Todd Hageman USA Park City Cycling Academy 3:10:01 0:00:00 0
16 130 Robert MacNeill USA Webcor / Alto Velo 3:10:01 0:00:00 0
17 72 John Tzinberg USA Kahala LaGrange 3:10:01 0:00:00 0
18 66 Braden Bingham USA CenturyTel / VRAD 3:10:01 0:00:00 0
19 82 Patrick Dunaway USA California Giant/Village Peddler 3:10:01 0:00:00 0
20 50 Derik Archibald USA Hyde Park Cycle Sport Elite 3:10:01 0:00:00 0
21 90 Christopher Jones USA Champion System 3:10:01 0:00:00 0
22 41 Omer Kem USA Recycled Cycles / Raleigh 3:10:01 0:00:00 0
23 133 Dan Porter USA Rio Grande/Sports Garage 3:10:01 0:00:00 0
24 127 Michael Margraf USA Webcor / Alto Velo 3:10:01 0:00:00 0
25 6 Carl Decker CAN Broadmark / Hagens-Berman 3:10:01 0:00:00 0
26 10 Evan Lawrence USA Broadmark / Hagens-Berman 3:10:01 0:00:00 0
27 75 Marco Antonio Rios USA Kahala LaGrange 3:10:01 0:00:00 0
28 57 Cam Evans CAN Symmetrics Cycling 3:10:01 0:00:00 0
29 16 Matt Weyen USA Hyde Park Cycle Sport Elite 3:10:01 0:00:00 0
30 98 Peter Knoop USA MMW/CARVE 3:10:01 0:00:00 0
31 86 Salvador Borrego-Crum USA California Giant/Village Peddler 3:10:01 0:00:00 0
32 7 Michael Hutchinson USA Team Spine 3:10:01 0:00:00 0
33 36 Jacob Erker USA Symmetrics Cycling 3:10:01 0:00:00 0
34 29 Jonny Sundt USA Recycled Cycles / Raleigh 3:10:01 0:00:00 0
35 52 Frank Breure USA MMW/CARVE 3:10:01 0:00:00 0
36 5 Christian Meier CAN Symmetrics Cycling 3:10:01 0:00:00 0
37 11 Aaron Tuckerman NZL Team Rubicon/Gleukos 3:10:01 0:00:00 0
38 78 Max Jenkins USA California Giant/Village Peddler 3:10:01 0:00:00 0
39 124 Logan Hunn NZL Team Rubicon/Gleukos 3:10:01 0:00:00 0
40 32 Roman Kilun USA Health Net 3:10:01 0:00:00 0
41 12 Andrew Fischer USA Broadmark / Hagens-Berman 3:10:01 0:00:00 0
42 4 Ryan Trebon USA AEG-Tobisha-Jetnetwork-Kona 3:10:01 0:00:00 0
43 121 Ian McKissick USA Recycled Cycles / Raleigh 3:10:01 0:00:00 0
44 64 Adam Currg NZL Broadmark / Hagens-Berman 3:10:01 0:00:00 0
45 13 Taylor Kneuven USA Broadmark 3:10:01 0:00:00 0
46 1 John Hunt USA California Giant/Village Peddler 3:10:01 0:00:00 0
47 67 Chris DuBois USA Claremont Colleges 3:10:01 0:00:00 0
48 31 Peter Cazalet USA Webcor / Alto Velo 3:10:01 0:00:00 0
49 117 Scott Nydam USA Rio Grande/Sports Garage 3:10:01 0:00:00 0
50 103 Damien Waugh CAN Masi-Adobe 3:10:01 0:00:00 0
51 21 Nathan O'Neill AUS Health Net 3:10:01 0:00:00 0
52 38 Aaron Sander USA Half Fast Velo 3:10:01 0:00:00 0
53 20 Jeff Sherstobitoff CAN Symmetrics Cycling 3:10:01 0:00:00 0
54 126 Daniel Quirk USA Veloce / Felt 3:10:01 0:00:00 0
55 71 Kevin Rowe USA California Giant/Village Peddler 3:10:01 0:00:00 0
56 114 Adrian Hegyvary USA Recycled Cycles / Raleigh 3:10:01 0:00:00 0
57 112 Marsh Cooper CAN Symmetrics Cycling 3:10:01 0:00:00 0
58 113 Jake Rosenbarger USA Rio Grande/Sports Garage 3:10:01 0:00:00 0
59 65 James Mattis USA California Giant/Village Peddler 3:10:01 0:00:00 0
60 43 Joe Holmes USA Benaroya Research Cycling Team 3:10:01 0:00:00 0
61 8 Morgan Schmitt USA Broadmark / Hagens-Berman 3:10:01 0:00:00 0
62 104 Collin Becker USA Maverick/CIBER 3:10:01 0:00:00 0
63 48 Samuel Starr USA Claremont Colleges 3:10:01 0:00:00 0
64 74 Matthew Willinger USA California Giant/Village Peddler 3:10:01 0:00:00 0
65 9 Scott Moninger USA Health Net 3:10:01 0:00:00 0
66 85 Trevor Connor CAN Chris Cookies/Swan Cycles 3:10:01 0:00:00 0
67 44 Calvin Allen USA BODE 3:10:01 0:00:00 0
68 106 Jackson Buehler CAN Symmetrics Cycling 3:10:01 0:00:00 0
69 129 Jason Williams USA Team Spine 3:10:01 0:00:00 0
70 2 Barry Wicks USA AEG-Tobisha-Jetnetwork-Kona 3:10:01 0:00:00 0
71 45 Chris Hamilton USA 3:10:01 0:00:00 0
72 22 Brent Miller AUS Arete' Racing/Vellum Cycles 3:10:01 0:00:00 0
73 39 Jonathan Baker USA Vitamin Cottage 3:10:01 0:00:00 0
74 59 Paul Reichardt USA Team Spine 3:10:01 0:00:00 0
75 40 Ted Huang USA Webcor / Alto Velo 3:10:01 0:00:00 0
76 91 Nathan Smith USA Garage 3:10:01 0:00:00 0
77 131 Stephen Shepherd USA Rio Grande/Sports Garage 3:10:01 0:00:00 0
78 58 Richard Speer NZL Team Rubicon/Gleukos 3:10:01 0:00:00 0
79 84 Jesse Moore USA Davis Bike Club 3:10:01 0:00:00 0
80 28 Burke Swindlehurst USA Navigators Insurance 3:10:01 0:00:00 0
81 3 Russell Stevenson USA Benaroya Research Cycling Team 3:10:01 0:00:00 0
82 125 Greg Drake USA 3:10:01 0:00:00 0
83 92 Paul Bourceir USA Hutch's 3:10:01 0:00:00 0
84 62 Mack Chew USA Arete' Racing/Vellum Cycles 3:10:01 0:00:00 0
85 34 Eric Pardyjak USA Park City Cycling Academy 3:10:01 0:00:00 0
86 135 Alex Rock USA Park City Cycling Academy 3:10:01 0:00:00 0
87 99 Jesse Gordon USA Park City Cycling Academy 3:10:01 0:00:00 0
88 55 Matt Quann USA Recycled Cycles / Raleigh 3:10:01 0:00:00 0
89 54 Patrick Ramirez USA Park City Cycling Academy 3:10:01 0:00:00 0
90 97 Bruce Copeland CAN Juventus 3:10:01 0:00:00 0
91 109 Joey Carpisassi USA Bicycle Post 3:10:01 0:00:00 0
92 83 Brandon Archibald USA Hyde Park Cycle Sport Elite 3:10:01 0:00:00 0
93 17 Eric Tonkin USA Team S&M/Kona 3:10:01 0:00:00 0
94 14 Andrew McDermid USA Broadmark / Hagens-Berman 3:10:01 0:00:00 0
95 77 Trevor Mays USA First Rate Mortgage 3:10:01 0:00:00 0
96 80 Jason Bethel USA Garage 3:10:01 0:00:00 0
97 46 Jiri Skrobanek USA Cambiamento D'Andaturo-Team Core Hawaii 3:10:01 0:00:00 0
98 111 Dario Falquier USA Webcor / Alto Velo 3:10:01 0:00:00 0
99 128 Jon Tarkington USA Vitamin Cottage 3:10:01 0:00:00 0
100 33 Phil Zajicek USA Navigators Insurance 3:10:01 0:00:00 0
101 35 Joel Charles USA Rio Grande/Sports Garage 3:10:01 0:00:00 0
102 25 Greg Henderson NZL Health Net 3:10:01 0:00:00 0
103 49 Michael Murdin USA Garage 3:10:16 0:00:15 0
104 108 Alton Dunnigan USA Team Spine 3:11:28 0:01:27 0
105 56 Mike Porter USA Rio Grande/Sports Garage 3:18:48 0:08:47 0
106 73 Shaun Adamson CAN Juventus 3:20:44 0:10:43 0
107 105 Joshua Smith USA CenturyTel / VRAD 3:24:28 0:14:27 0
108 101 Jesse Mendonca USA RHVilla.com/MontanoVelo 3:27:46 0:17:45 0
109 69 Daniel Vinson USA Kahala LaGrange 3:27:46 0:17:45 0
110 100 Lang Reynolds USA Recycled Cycles / Raleigh 3:31:16 0:21:15 0
111 51 Harrison Tripp USA Kahala LaGrange 3:34:11 0:24:10 0
112 96 Tyler Ofstad USA Kahala LaGrange 3:34:11 0:24:10 0
113 63 Kacey Chamberlin USA Benaroya Research Cycling Team 3:34:11 0:24:10 0
114 27 Kevin Faris" Schlueter " USA Kahala LaGrange 3:34:11 0:24:10 0
115 76 Matthew Colligan USA KMK 3:48:11 0:38:10 0
116 47 Roy Pickavance USA CenturyTel / VRAD 3:54:52 0:44:51 0
0 0 ---------- Time Cut ---------- 3:57:31 0:47:30 0
117 132 Steven Beardsley USA Team Rubicon/Gleukos 4:12:05 1:02:04 0
118 89 Matthew Hall USA CenturyTel / VRAD 4:35:13 1:25:12 0
119 110 Art Rand USA Velo Europa-Cyfac 4:35:13 1:25:12 0
0 53 Bernard Van Ulden USA Navigators Insurance DNF 0
0 68 Michael Telega USA California Giant/Village Peddler DNF 0
0 94 Mike Olheiser USA MMW/CARVE DNF 0
0 134 John O'Donnell USA Recycled Cycles / Raleigh DNF 0
Pro Women 1 - 3
Stage Place Rider Num. Rider Name CTRY Team Name Stage Time Time Down in Stage Bonus Sec.
1 254 Brooke Miller USA PABW powered by TIBCO 1:55:25 0:00:00 15
2 221 Dotsie Bausch USA Colavita/ Cooking Light Cycling Team 1:55:25 0:00:00 10
3 239 Amber Rais USA Webcor-Platinum 1:55:25 0:00:00 5
4 278 Alison Powers USA Rio Grande/Sports Garage 1:55:25 0:00:00 0
5 223 Laura Brown CAN CMC/Bow Cycle 1:55:25 0:00:00 0
6 205 Kele Murdin USA Velo Bella-Kona 1:55:25 0:00:00 0
7 228 Stacy Spencer CAN Colavita/Cooking Light 1:55:25 0:00:00 0
8 263 Susan Copeland CAN Juventus 1:55:25 0:00:00 0
9 269 Martina Patella USA McGuire Cycling Team 1:55:25 0:00:00 0
10 238 Sharon Allpress USA TRIA 1:55:25 0:00:00 0
11 260 Debbie Preller USA Jet City Velo 1:55:25 0:00:00 0
12 272 Leiselot Decroix USA Velo Bella-Kona 1:55:25 0:00:00 0
13 274 Stacy Marple USA McGuire Cycling Team 1:55:25 0:00:00 0
14 261 Jenette Williams USA HPC/LIST 1:55:25 0:00:00 0
15 251 Jane Ziegler USA Velo Bella-Kona 1:55:25 0:00:00 0
16 258 Heidi Goldberg USA HPC/LIST 1:55:25 0:00:00 0
17 222 Rachel Oconnell USA Bicycle John's Serious Cycling 1:55:25 0:00:00 0
18 275 Lisa Matlock USA JR Engineering 1:55:25 0:00:00 0
19 283 Emily Van Meter USA Metromint Cycling 1:55:25 0:00:00 0
20 213 Yukie Nakamura USA PABW powered by TIBCO 1:55:25 0:00:00 0
21 206 Alice Pennington USA Desalvo Custom Cycles 1:55:25 0:00:00 0
22 209 Maria Lee CAN Symmetrics Cycling 1:55:25 0:00:00 0
23 265 Katie London USA Metro Mint 1:55:25 0:00:00 0
24 211 Marni Hambleton CAN Symmetrics Cycling 1:55:25 0:00:00 0
25 227 Gwen Erffmeyer USA JR Engineering 1:55:25 0:00:00 0
26 232 Kendra Keeley USA Rio Grande/Sports Garage 1:55:25 0:00:00 0
27 204 Mara Abbott USA Rio Grande/Sports Garage 1:55:25 0:00:00 0
28 234 Allison Beall USA TRIA 1:55:25 0:00:00 0
29 248 Jenn Reither USA TRIA 1:55:25 0:00:00 0
30 243 Kristi Berg USA Team Group Health 1:55:25 0:00:00 0
31 203 Alisha Lion USA Webcor-Platinum 1:55:25 0:00:00 0
32 215 Elizabeth Nettles USA Ti Cycles/Avanti Racing 1:55:25 0:00:00 0
33 220 Melodie Metzger USA McGuire Cycling Team 1:55:25 0:00:00 0
34 216 Jennifer Joynt USA Velo Bella-Kona 1:55:25 0:00:00 0
35 201 Leah Goldstein ISR Symmetrics Cycling 1:55:25 0:00:00 0
36 225 Diane Miller USA HPC/LIST 1:55:25 0:00:00 0
37 259 Heather Holmes USA Ivory Homes 1:55:25 0:00:00 0
38 214 Lisa Dunnwald USA Team Group Health 1:55:25 0:00:00 0
39 236 Cat Malone USA Webcor-Platinum 1:55:25 0:00:00 0
40 219 Jadine Riley USA Team Group Health 1:55:25 0:00:00 0
41 218 Carrie Eller USA Ti Cycles/Avanti Racing 1:55:25 0:00:00 0
42 217 Lisa Hunt USA The Olympic Club 1:55:25 0:00:00 0
43 231 Gabriela Gonzalez-Ferrat MEX Hi-Tech/5 Star Fish 1:55:25 0:00:00 0
44 264 Maria Monica USA McGuire Cycling Team 1:55:25 0:00:00 0
45 208 Cynthia Mommsen USA The Olympic Club 1:55:25 0:00:00 0
46 235 Jennifer Chapman USA Velo Bella-Kona 1:55:25 0:00:00 0
47 250 Martha Walsh USA TRIA 1:55:25 0:00:00 0
48 282 Amy Campbell USA River City Bicycles 1:55:25 0:00:00 0
49 230 Nicole Evans USA FFKR Architects / Sportsbaseonline.com 1:55:25 0:00:00 0
50 244 India Sanjuan USA Touchstone Climbing 1:55:25 0:00:00 0
51 245 Suz Weldon USA TRIA 1:55:25 0:00:00 0
52 276 SyRae Weikle USA Rio Grande/Sports Garage 1:55:25 0:00:00 0
53 207 Beverley Harper USA Touchstone Climbing 1:55:25 0:00:00 0
54 224 Brooke Ourada USA Colavita/ Cooking Light Cycling Team 1:55:25 0:00:00 0
55 210 Holly Borowski USA McGuire/United States Armed Forces 1:55:25 0:00:00 0
56 257 Kathy Robinson USA Intermountain Sports Medicine/LRC 1:55:25 0:00:00 0
57 266 Victoria Vallstrom USA PABW powered by TIBCO 1:55:25 0:00:00 0
58 226 Kelly Crawford USA Intermountain Sports Medicine/LRC 1:55:25 0:00:00 0
59 256 Jenner Yaeso USA JR Engineering 2:34:02 0:38:37 0
60 280 Trish Heisdorffer USA Rio Grande/Sports Garage 2:34:02 0:38:37 0
61 246 Sami Fourneir USA Velo Bella-Kona 2:34:02 0:38:37 0
62 241 Kim Weins USA Velo Girls 2:34:02 0:38:37 0
63 267 Susan Hefler USA HPC/LIST 2:34:02 0:38:37 0
64 279 Flavia Oliveira USA PABW powered by TIBCO 2:34:02 0:38:37 0
65 270 Tracey Ford USA PABW powered by TIBCO 2:35:55 0:40:30 0
66 281 Annette Hanson USA 1st Rate Mortgage 2:35:55 0:40:30 0
67 249 Dana Robertson Halter USA Team Group Health 2:35:55 0:40:30 0
68 252 Tracy Thomas USA Team Group Health 2:35:55 0:40:30 0
69 262 Cheryl Moffett USA JR Engineering 2:41:48 0:46:23 0
70 273 Laura Danley USA Rio Grande/Sports Garage 2:47:22 0:51:57 0
71 277 Elizabeth Wistrom USA PABW powered by TIBCO 2:47:26 0:52:01 0
72 253 Norrene Godfrey USA Team Rubicon 3:01:34 1:06:09 0

 

 


Mt. Hood Cycling Classic     © All Rights Reserved 2005