Stage 3 - Scenic GorgeTime Trials

Date: Saturday, June 5

Length: 10.5 miles

Elevation: 680 Feet

Complete event coverage at NWRaceReport.com

Check last year's race results

Stage 3 - Cat 1 - 2
Place Number  Name Team State Time Time Down
1 22 EVAN ELKEN BROADMARK CAPITAL OR 0:22:02
2 57 RUSSELL STEVENSON BENAROYA RESEARCH INSTITUTE WA 0:22:09 0:00:07
3 32 JOHN HUNT VILLAGE PEDDLER CA 0:22:14 0:00:12
4 16 DERIK ARCHIBALD THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:22:26 0:00:24
5 58 RUSTY BEALL RIDGE MORTGAGE SERVICES WA 0:22:27 0:00:25
6 34 JUSTIN MORGAN BROADMARK CAPITAL WA 0:22:30 0:00:28
7 6 BILLY TRUELOVE HUTCH'S OR 0:22:38 0:00:36
8 72 TIM GRANSHAW 24 HR FITNESS-MORGAN STANLEY-SPECIALIZED CA 0:22:44 0:00:41
9 10 CHRIS GRUBER UNATTACHED ON 0:22:53 0:00:51
10 20 ERIC RUMPS GOERGE'S/BOISE CYCLING CLUB ID 0:22:56 0:00:54
11 41 MARC YAP GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:00 0:00:58
12 64 SETH DAVIS BROADMARK CAPITAL WA 0:23:02 0:01:00
13 77 TROY CRITCHLOW NELLA / MADISON BIKES WA 0:23:08 0:01:05
14 85 TODD DUNCAN GUINESS CYCLING OR 0:23:15 0:01:12
15 2 ALLAN BUTLER GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:16 0:01:14
16 50 NATHAN MILLER MCGUIRE PRO CYCLING TEAM CA 0:23:16 0:01:14
17 68 STEVE WRIGHT BIKE GALLERY TREK VW OR 0:23:18 0:01:15
18 13 LANCE DOHERTY RITCHEY-ORGANIC ATHLETE CA 0:23:18 0:01:16
19 59 RYAN TREBON KONA CLARKS LES GETS OR 0:23:21 0:01:18
20 83 CRAIG DEMARS HUTCH'S OR 0:23:23 0:01:21
21 56 ROB RIGG RIDGE MORTGAGE SERVICES OR 0:23:32 0:01:29
22 1 ADAM CURRY TEAM REVOLUTION NZ 0:23:34 0:01:32
23 74 TOM CRAWFORD BROADMARK CAPITAL WA 0:23:34 0:01:32
24 76 TROY HEITHECKER RECYCLED CYCLES WA 0:23:35 0:01:32
25 43 MARKKU THIEL THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:23:37 0:01:35
26 12 CRAIG WILCOX RIDGE MORTGAGE SERVICES OR 0:23:38 0:01:36
27 38 KIRK ECK GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:40 0:01:37
28 47 MATTHEW FROST RECYCLED CYCLES WA 0:23:44 0:01:41
29 15 DAVID GARCIA GS CAMERATI / STENSUAD DENTAL OR 0:23:51 0:01:49
30 75 TREVOR MAYS NELLA / MADISON BIKES WA 0:23:55 0:01:52
31 37 KEITH SZOLUSHA THE RED EDGE CYCLING CA 0:24:00 0:01:58
32 21 ERIK HUTSON HUTCH'S OR 0:24:02 0:02:00
33 81 ERIK SCHMIDT STARBUCKS DOUBLESHOT WA 0:24:03 0:02:01
34 14 DAVE ROBINSON BROADMARK CAPITAL OR 0:24:11 0:02:09
35 36 KEVIN SELKER RIDGE MORTGAGE SERVICES OR 0:24:15 0:02:12
36 5 BARRY WICKS KONA CLARKS LES GETS OR 0:24:16 0:02:14
37 53 PAUL BOUCIER HUTCH'S OR 0:24:21 0:02:19
38 19 DEREK DARVES HUTCH'S OR 0:24:22 0:02:20
39 42 MARK KING LOWES PROPERTIES OR 0:24:23 0:02:20
40 26 IAN MENSHER GS MADISON BIKES/NELLA WA 0:24:26 0:02:24
41 65 SETH WILKIE HAYDEN-FRONTIER CYCLING OR 0:24:30 0:02:28
42 80 ZACK WINTER HAYDEN-FRONTIER CYCLING OR 0:24:33 0:02:31
43 44 MATHEW BRAUN GS CAMERATI / STENSUAD DENTAL OR 0:24:34 0:02:32
44 55 RICHARD PEGO LOS GATOS BICYCLE RACING CLUB CA 0:24:38 0:02:36
45 51 NICK SKENZICK HUTCH'S OR 0:24:43 0:02:40
46 84 ANDREW FISCHER UNATTACHED MT 0:24:44 0:02:41
47 35 KARTA ATEHORTUA THE RED EDGE CYCLING 0 0:24:49 0:02:47
48 45 MATTHEW KING TEAM REVOLUTION NZ 0:24:49 0:02:47
49 69 STEVEN WILLIAMS RECYCLED CYCLES WA 0:24:52 0:02:50
50 3 ANDREW SMALL TEAM REVOLUTION NZ 0:25:02 0:02:59
51 25 GREG TYLER GS CAMERATI / STENSUAD DENTAL OR 0:25:06 0:03:04
52 7 BRAD LEWIS RECYCLED CYCLES WA 0:25:09 0:03:07
53 28 JASON SCHNIEPP WINES OF WASHINGTON / KING 5 TV WA 0:25:13 0:03:11
54 79 WILLIAM TYERS WINES OF WASHINGTON / KING 5 TV WA 0:25:20 0:03:18
55 29 JEFF BANNINK TEAM OREGON OR 0:25:29 0:03:27
56 66 SPENCER PAXSON DISCO VELO WA 0:25:32 0:03:30
57 24 GREG CANFIELD HUTCH'S  OR 0:25:32 0:03:30
58 18 DON OAKLY FULL SAIL RACING NZ 0:25:34 0:03:31
59 71 TIM BRACKETT TEAM SPINE CA 0:25:35 0:03:33
60 39 LOREN HANSON BENAROYA RESEARCH INSTITUTE WA 0:25:36 0:03:34
61 31 JOHN BROWNING HALF FAST VELO OR 0:25:48 0:03:46
62 48 MICHAEL ROSENBERG HUTCH'S OR 0:26:00 0:03:58
63 60 SAL COLLURA HUTCH'S OR 0:26:13 0:04:11
64 62 SCOTT ALLEN TEAM REVOLUTION NZ 0:26:34 0:04:32
65 9 CHAD NIKOLZ BENAROYA RESEARCH INSTITUTE WA 0:26:36 0:04:34
66 17 DEVON ZOLLER HAYDEN-FRONTIER CYCLING OR 0:26:56 0:04:54
67 78 TROY TUCKER BIKE GALLERY TREK VW OR 0:27:01 0:04:58
68 40 LUKE PENNINGTON BIKE GALLERY TREK VW OR 0:27:16 0:05:14
69 70 TEUNIS SCHONEVELD FULL SAIL RACING NZ 0:27:21 0:05:19
70 23 JOHN FREY RIDGE MORTGAGE SERVICES OR 0:27:34 0:05:31
71 54 RICHARD BOWKER TEAM REVOLUTION NZ 0:27:37 0:05:35
72 52 OTIS RUBOTTOM LOMBARDI SPORTS OR 0:27:44 0:05:42
73 4 ANTON JACKSON BROADMARK CAPITAL WA 0:28:40 0:06:38
74 46 MATT MAHONEY BIKE GALLERY TREK VW OR 0:30:10 0:08:07
75 82 DAVID KLIPPER GUINESS CYCLING OR 0:31:25 0:09:23
76 27 JASON LEITHEISER HAYDEN-FRONTIER CYCLING OR DNS
Stage 3 - Cat 3 Mens
Place Number  Name Team State Time Time Down
1 310 BRANT BUCHHOLZ BIKE N HIKE / GIANT OR 0:23:22
2 300 DANIEL HARM RECYCLED CYCLES WA 0:23:32 0:00:10
3 357 SEAN VAN HORN AURORA CYCLES WA 0:23:32 0:00:10
4 362 TAYLOR KNEUVEN BIKE N HIKE / GIANT OR 0:23:41 0:00:20
5 319 CHRIS MEARS ROCINANTE MA 0:23:46 0:00:24
6 303 ANDREW KULMATISKI GLOBAL PHONE SALES/HEALTHY CHOICE UT 0:23:58 0:00:36
7 335 JAY FREYENSEE LOS GATOS BICYCLE RACING CLUB CA 0:23:58 0:00:37
8 346 NICK CLAYVILLE SPOKANE ROCKET VELO WA 0:24:01 0:00:39
9 355 SEAN CURRAN BROADMARK CAPITAL WA 0:24:02 0:00:40
10 370 TYLER GIVEN STARBUCKS DOUBLESHOT WA 0:24:03 0:00:41
11 322 DAN TORREY GS CAMERATI / RIVER CITY OR 0:24:06 0:00:45
12 330 JAKE NORRIS LOWES PROPERTIES OR 0:24:12 0:00:50
13 301 AARON SANDER HALF FAST VELO WA 0:24:18 0:00:56
14 341 MARK GILBREATH ROCINANTE ID 0:24:23 0:01:01
15 333 JASON WERST O SO KLEEN OR 0:24:27 0:01:05
16 308 ARNIE LIATI THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:24:37 0:01:16
17 364 TED CRAMER DISCO VELO OR 0:24:39 0:01:17
18 347 NOAH YOUNG BROADMARK CAPITAL WA 0:24:45 0:01:23
19 372 WILLIAM WARBURTON THERAPEUTIC ASSOCIATES CYCLING  OR 0:24:52 0:01:30
20 334 JASON WILLIAMS TEAM SPINE CA 0:24:53 0:01:31
21 326 DOUGLAS GREISEN WINES OF WASHINGTON / KING 5 TV WA 0:24:58 0:01:36
22 321 DAMIAN SCMITT LOWES PROPERTIES OR 0:25:01 0:01:40
23 348 DAVID NEUBECK THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:25:05 0:01:43
24 302 ANDREW HOWELL RECYCLED CYCLES WA 0:25:14 0:01:52
25 368 TRE HENDRICKS DISCO VELO OR 0:25:18 0:01:56
26 320 CHRISTOPHER SWAIN TEAM SPINE CA 0:25:23 0:02:01
27 352 ROB ANNEN CORBEN / HUNTAIR OR 0:25:26 0:02:04
28 350 RANDY SALAMON RECYCLED CYCLES WA 0:25:29 0:02:07
29 309 BENJAMIN CURTIS UNATTACHED OR 0:25:30 0:02:09
30 331 JAMES GILLETTE BROADMARK CAPITAL WA 0:25:31 0:02:09
31 373 PATRICK ZAHN RECYCLED CYCLES WA 0:25:33 0:02:11
32 312 BRETT WILLIAMS TEAM OREGON WA 0:25:34 0:02:12
33 336 JEROME DUMORTIER BIKE N HIKE / GIANT OR 0:25:35 0:02:13
34 360 STEVE GETSIV BIKE N HIKE / GIANT OR 0:25:38 0:02:16
35 363 TED CHAUVIN SECOND ASCENT RACING WA 0:25:39 0:02:18
36 349 NOEL JOHNSON GS CAMERATI / RIVER CITY OR 0:25:41 0:02:20
37 338 KEVIN CONDRON GS CAMERATI / RIVER CITY OR 0:25:57 0:02:35
38 316 BRIAN WENTZ THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:26:05 0:02:43
39 371 WADE GOFF HALF FAST VELO OR 0:26:08 0:02:46
40 329 GEORGE PINNEY THERAPEUTIC ASSOCIATES CYCLING  OR 0:26:09 0:02:47
41 353 ROB CAMANDONA THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:26:10 0:02:49
42 344 MIKE SCHINDLER LOWES PROPERTIES OR 0:26:12 0:02:50
43 307 ANDY REDDEN LOWES PROPERTIES OR 0:26:14 0:02:52
44 369 TURNER WASKOM HALF FAST VELO OR 0:26:14 0:02:53
45 359 STEFFEN FURHOLM UNATTACHED 0 0:26:16 0:02:54
46 337 JON BERMAN THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:26:16 0:02:55
47 367 TOM MORGAN BIKE N HIKE / GIANT OR 0:26:17 0:02:56
48 313 BRIAN CIMMIYOTTI O SO KLEEN OR 0:26:23 0:03:01
49 304 ANDREW REED GS CAMERATI / RIVER CITY OR 0:26:26 0:03:04
50 358 SHANE FLETCHER BIKE N HIKE / GIANT OR 0:26:27 0:03:06
51 323 DAVID HART NORTH RIVER RACING WA 0:26:38 0:03:17
52 315 BRIAN SPEARS HALF FAST VELO OR 0:26:40 0:03:18
53 356 SEAN GARVIN GS CAMERATI / RIVER CITY OR 0:26:49 0:03:27
54 365 TIM PLUMMER HALF FAST VELO OR 0:26:52 0:03:31
55 314 BRIAN MARCROFT GUINNESS CYCLING OR 0:26:54 0:03:32
56 374 GREG MILLER LOWES PROPERTIES OR 0:26:54 0:03:32
57 366 TOBIN SEARS THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:26:59 0:03:37
58 317 MARCO DESIMONE BROADMARK CAPITAL WA 0:26:59 0:03:37
59 343 MIKE ROLCIK SECOND ASCENT RACING WA 0:27:00 0:03:38
60 306 ANDY MCKERROW COLLINS RACING TEAM OR 0:27:01 0:03:39
61 325 DEMIAN BIGELOW PEGASUS/ALLEGIANT AIR CA 0:27:12 0:03:50
62 311 BRETT LUNDMARK GS CAMERATI / RIVER CITY OR 0:27:18 0:03:56
63 342 MARK VERGARI HUTCH'S  OR 0:27:21 0:03:59
64 339 LEE ARMSTRONG EL DOULBE E OR 0:27:27 0:04:05
65 361 STEVEN WAGNER BENAROYA RESEARCH INSTITUTE WA 0:27:43 0:04:21
66 340 LEV STRYKER THERAPEUTIC ASSOCIATES CYCLING  OR 0:27:55 0:04:33
67 328 GABRIEL BENJAMIN TORANI/CORRALITOS WHEELMEN CA 0:27:56 0:04:34
68 345 MIKKEL ANDERSEN NOMADS OR 0:37:13 0:13:51
69 354 SCOTT JONES LOS CYCLISTAS OR DNF
70 324 DEVLIN HUDSON NIKE CYCLING OR DNS
71 332 JASON RUSSELL UNATTACHED OR DNS
Stage 3 - Masters
Place Number  Name Team State Time Time Down
1 203 BRIAN MCGUIRE MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 0:22:55
2 240 RICH CRAMER BIKE N HIKE / GIANT OR 0:23:15 0:00:20
3 241 RON READE TEAM CLIF BAR CA 0:23:28 0:00:33
4 211 DAN SMITH MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 0:23:37 0:00:42
5 214 DAVID ZIMBELMAN EXCEL SPORTS WA 0:23:42 0:00:47
6 246 STEVEN HOLLAND CORBEN / HUNTAIR WA 0:23:56 0:01:01
7 232 MICK WALSH FIRST RATE MORTGAGE WA 0:23:56 0:01:01
8 206 CARL ROBERTS TEAM CLIF BAR OR 0:23:58 0:01:03
9 230 MICHAEL BURDO EXCEL SPORTS WA 0:24:01 0:01:06
10 252 DAN VRIJMOET HUTCH'S OR 0:24:18 0:01:23
11 207 CHRIS DALUISIO MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 0:24:30 0:01:35
12 234 MIKE MAUCH CORBEN / HUNTAIR OR 0:24:40 0:01:45
13 243 SCOTT SEATON HUTCH'S  OR 0:24:41 0:01:45
14 220 IVAN MEADORS CORBEN / HUNTAIR OR 0:24:43 0:01:48
15 247 STEVEN MULLEN ENSELLE/NOMAD OR 0:24:44 0:01:49
16 200 ALAN WILEY BYRNE SPECIALTY GASES WA 0:24:49 0:01:54
17 249 TODD BANDY WINES OF WASHINGTON / KING 5 TV WA 0:24:50 0:01:55
18 205 BRYCE GIVEN BYRNE SPECIALTY GASES WA 0:24:54 0:01:58
19 217 DOUG PERRIN LOWES PROPERTIES OR 0:24:57 0:02:02
20 238 PHIL WOOSLEY TEAM CLIF BAR CA 0:24:58 0:02:03
21 229 MARTY BURCK DISCO VELO OR 0:25:10 0:02:15
22 218 DUKE ANDERSEN FIRST RATE MORTGAGE WA 0:25:13 0:02:18
23 245 STEVE YENNE EXCEL SPORTS OR 0:25:21 0:02:26
24 222 JIM HATTORI DEWARA RACING WA 0:25:25 0:02:30
25 231 MICHEAL WILSON EWEB WINDPOWER OR 0:25:30 0:02:35
26 242 SAMUEL ELDERSVELD TEAM CLIF BAR WA 0:25:35 0:02:39
27 208 CHRIS GULICK EXCEL SPORTS WA 0:25:36 0:02:41
28 250 WAYNE VERDON TEAM CLIF BAR CA 0:25:39 0:02:43
29 223 JIM PENNINGTON DISCO VELO OR 0:25:42 0:02:47
30 201 BLAIR MURRAY FIRST RATE MORTGAGE WA 0:25:42 0:02:47
31 233 MIKE JONES DISCO VELO OR 0:25:46 0:02:50
32 236 PAUL ECORD TEAM CLIF BAR CA 0:25:56 0:03:01
33 225 TED O'NEILL MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 0:25:58 0:03:03
34 209 CHUCK SCHUSTER DISCO VELO WA 0:26:03 0:03:08
35 219 ERIK SCHELLER OLD TOWN BICYCLE WA 0:26:13 0:03:17
36 210 DAN PACKMAN FASTSKIER.COM OR 0:26:14 0:03:18
37 221 JAMES WELLINGTON HUTCH'S  OR 0:26:14 0:03:19
38 212 DAVID AUKER TEAM CLIF BAR OR 0:26:19 0:03:24
39 213 DAVID ANDERSON MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 0:26:24 0:03:28
40 251 WILL FERNYHOUGH UNATTACHED WA 0:26:24 0:03:29
41 204 BRUCE HODGKINS EXCEL SPORTS CO 0:26:29 0:03:34
42 227 JOHN WILSON EWEB WINDPOWER OR 0:27:05 0:04:09
43 215 NICHO YBARRA TEAM CLIF BAR CA 0:27:17 0:04:22
44 244 STEVE LONG NORTH RIVER RACING OR 0:27:19 0:04:24
45 239 RICHARD BARROWS NORTH RIVER RACING WA 0:27:21 0:04:26
46 248 TERRY POTTS SUN SUMIT ID 0:27:23 0:04:28
47 226 JOHN SORLIE HUTCH'S OR 0:27:37 0:04:42
48 235 PAUL BERNSTEIN TI CYCLES RACING WA 0:27:54 0:04:59
49 216 DON RUSSELL FIVE VALLEY VELO MT 0:29:04 0:06:09
50 237 PAUL MERNAUGH B7 WA DNS
Stage 3 - Womens
Place Number  Name Team State Time Time Down
1 118 SUZ WELDON WINES OF WASHINGTON / KING 5 TV WA 0:24:23
2 119 LISA MAGNESS WELLS FARGO / RAGATZ OR 0:24:33 0:00:11
3 113 CYNTHIA MOMMSEN THE OLYMPIC CLUB CA 0:25:01 0:00:38
4 105 LISA GIVEN BYRNE SPECIALTY GASES WA 0:25:26 0:01:03
5 111 LISA HUNT THE OLYMPIC CLUB CA 0:25:39 0:01:16
6 112 ANN SCHELERT SORELLA FORTE OR 0:26:18 0:01:55
7 101 JEANNE MCFALL BOISE CYCLING CLUB ID 0:26:36 0:02:13
8 117 ALLISON BEALL WELLS FARGO / RAGATZ ID 0:26:40 0:02:17
9 102 KERRY ROHAN LOWES PROPERTIES OR 0:26:48 0:02:25
10 107 KMIBERLEY CUNNINGHAM MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 0:26:49 0:02:27
11 116 ALICE PENNINGTON S&M OR 0:26:57 0:02:35
12 100 CRYSTAL YAP 9TH & 9TH SLC UT 0:27:14 0:02:52
13 109 JULIE BROWNING SORELLA FORTE OR 0:27:48 0:03:25
14 110 JADINE RILEY TEAM GROUP HEALTH WA 0:28:27 0:04:04
15 106 JAINI VS CRAWFORD EWEB WINDPOWER OR 0:28:41 0:04:19
16 104 KRISTEN DILLON DISCO VELO OR 0:29:11 0:04:49
17 115 LAURA SCHMIDT TERRY PRECISION WA 0:29:20 0:04:57
18 114 ANDREA FISK RAD RACING WA 0:29:27 0:05:04
19 121 LAUREN DORSCH GOLDY'S TAMARCK ID 0:30:08 0:05:46
20 108 SHANNON EDSON ROCKY MOUNTS  CO DNS
Stage 3 - Cat 4 Mens
Place Number  Name Team State Time Time Down
1 427 ROBBIE BOUSLAUGH NORTH RIVER RACING OR 0:24:44
2 458 SHAWN DALY UNATTACHED OR 0:24:46 0:00:02
3 419 LAWERENCE MCCLUNG LIFE CYCLES OR 0:24:51 0:00:07
4 439 DUNCAN CALVER TEAM OREGON OR 0:24:53 0:00:09
5 465 DREW CARLSON WINES OF WASHINGTON / KING 5 TV WA 0:25:10 0:00:25
6 409 TOBY MEIERBACHTOL DISCO VELO OR 0:25:10 0:00:26
7 443 MARK DOANE THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:25:11 0:00:27
8 442 DAN NORVELL THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:25:16 0:00:32
9 441 JAKE RACKER THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 0:25:18 0:00:34
10 447 TURNER GUTMANN THERAPEUTIC ASSOCIATES CY